Comprehensive Model Context Protocol server for managing Home Assistant through AI assistants.
Trikaal Vaani Jyotish is installed from its publisher's own source and answers where it runs, so this marketplace is not in the path of a single call. There is no address here to send one to, and a panel that pretended otherwise would be showing you an answer we made up. Install it and call it from your own client — the Installation tab has the entry for each one.
What it does
Vedic astrology (Jyotish): kundali, dasha, yog, dosha, muhurat, milan — Swiss Ephemeris + BPHS
Quickstart
# 1 — add it to Claude Code
claude mcp add --scope user --transport http trikaal-vaani-jyotish-mcp https://mcp.trikalvaani.com/mcp
# 2 — ask your agent for something these tools do
# janam_kundali, dasha_timeline, planet_strength and 20 more
Trikaal Vaani Jyotish costs nothing on mcprush: there is no plan to choose here, no cap to set and nothing mcprush can bill you for.
Collected from a public index. Nobody has claimed this account, so nothing here was written by its author — claim it if it is yours.
Where are you running it?
Every route below installs the same thing and ends at the same approval screen. Nothing here runs on your machine and nothing runs on ours: this server answers at its publisher’s own address, and what you install is the connection straight to it.
This is a public server: it answers at its publisher’s own address and this marketplace is not in the path. Claude Code registers it in one command; --scope user makes it available in every project. The transport below is http, as the publisher's own manifest declares it.
claude mcp add --scope user --transport http trikaal-vaani-jyotish-mcp https://mcp.trikalvaani.com/mcpReconnect, or start a new session, and the tools appear in the model’s tool list.
One config entry pointing straight at the publisher’s own address — this marketplace is not in the path, and nothing from this listing executes on your machine.
23 tools, with what each one reads, writes and reaches shown before you agree — the same list on every route above. Read the tool surface.
Tool surface
What the model actually sees. Descriptions are diffed on every release — see version history.
Vedic birth chart (Janam Kundali) by Trikaal Vaani: Lagna (ascendant), Moon sign (Rashi), Nakshatra and pada, all 9 grahas with sign, house, nakshatra, retrograde and dignity, and the running Mahadasha/Antardasha. Swiss Ephemeris, Lahiri ayanamsa.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
Current Vimshottari Mahadasha and Antardasha with exact dates, all Antardashas of the running Mahadasha, and the full Mahadasha sequence (BPHS Ch.46-49). Trikaal Vaani, Swiss Ephemeris.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
Shadbala strength of the 7 grahas (BPHS Ch.27): ratio against the classical minimum, strongest and weakest planet. Trikaal Vaani shows the real number, not just a label.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
Classical yoga strength from the birth chart with the reason behind every point, plus the granth summary (saar): government job / UPSC / IAS, foreign settlement, foreign spouse / NRI marriage, marriage timing (shadi kab hogi), children (santan), second marriage, love or arranged marriage. Free view; full report with timing windows and remedies is on Trikaal Vaani.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
| question | string | yes | Which yog to check |
| gender | string | no | Required for marriage_timing and foreign_spouse (karaka differs: Venus for men, Jupiter for women) |
Checks Kaal Sarp, Pitra, Guru Chandal, Grahan and Mangal (Manglik) dosha, with Manglik house details and cancellation conditions. Trikaal Vaani, Swiss Ephemeris.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
Whether Saturn Sade Sati is running for this Moon sign, the current cycle dates and all cycles in life. Trikaal Vaani.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
List of the 40 works (karma ids) for which a personal Shubh Muhurat can be calculated — marriage, engagement, griha pravesh, vehicle purchase, business start, exam form and more.
No parameter schema on file.
Auspicious dates AND times for a chosen work, personalised to the birth chart (Brihat Samhita rules). Free view covers the next 3 months.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
| karma | string | yes | Work id, e.g. vivah, sagai, griha-pravesh, vahan, vyapar |
Best delivery / C-section time inside the doctor-approved window on a given date. Free view: best slot in the first hour of the window with Lagna, Nakshatra and quality label; the full-window best slot is in the paid report. Never suggests a time outside the doctor window.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Planned delivery date, YYYY-MM-DD |
| window_start | string | yes | Doctor window start, 24h HH:MM |
| window_end | string | yes | Doctor window end, 24h HH:MM (max 4 hours after start) |
| latitude | number | yes | — |
| longitude | number | yes | — |
| timezone | number | no | — |
Ashtakoot Guna Milan (36 points) for a bride and groom with koota-wise scores and dosha checks. Free view; detailed compatibility report with remedies is on Trikaal Vaani.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| bride | object | yes | Bride birth details |
| groom | object | yes | Groom birth details |
Scores all 9 gemstones 0-100 for this exact chart (functional benefic, Shadbala, dignity, afflictions) with a should-you-wear verdict and reason, plus the lagna-lord life stone. Covers Neelam, Pukhraj, Panna, Manik, Moti, Moonga, Heera, Gomed, Cat's Eye. Trikaal Vaani sells no gemstones.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
| stone | string | no | Optional: only this stone, e.g. "Neelam" or "Blue Sapphire" |
Vedic numerology: Mulank (birth number), Bhagyank (destiny number) and Naamank (name number, Chaldean) with ruling planet, lucky colour, day and friendly numbers. Needs only date of birth (and optional name).
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| name | string | no | — |
Luckiest day, colour, number, metal and direction from the strongest planet (Shadbala), and which weekdays are lucky, neutral or challenging for this chart.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
Lucky starting syllable (naamakshar) from the baby's Moon nakshatra and pada, with name suggestions and meanings.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
| gender | string | no | — |
Overall birth-chart strength score (average Shadbala against classical minimum across the 7 grahas), grade, how many planets are strong, and the planet ranking.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
The weakest graha by Shadbala, the life areas it affects, and its strength numbers — the planet that most needs support.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
Ascendant (lagna) lord: its house, strength and Shadbala ratio with a Strong/Moderate/Weak label, the meaning of the house it sits in, and the planets in the 1st house.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
Granth-based reading for a life question, written from classical texts (BPHS, Phaladeepika) — no AI writing: ex coming back, toxic boss / job change, career pivot, property purchase timing, child's destiny, spiritual purpose, wealth, compatibility, or a general kundali reading. Free view; the full Rs 51 reading is on Trikaal Vaani.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
| topic | string | yes | — |
| gender | string | no | — |
Daily Hindu Panchang for a date (default today, India): tithi, nakshatra, yoga, karana, vaar, sunrise/sunset and muhurat windows.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | no | YYYY-MM-DD, default today (IST) |
Strict-classical shubh marriage dates for a year with muhurat time, nakshatra, tithi and lagna. Excludes Kharmas, Adhik Maas and Chaturmas. Not personalised to any birth chart.
| Parameter | Type | Required | Notes |
|---|---|---|---|
| year | integer | yes | — |
Lists Trikaal Vaani's paid reports with prices (India Rs / international USD) and where to buy: Deep Reading, Yog reports, Kundali Milan, Muhurat report, Karmic Background Reading, AI Hast Rekha (palm photo), Swapna Shastra (dream reading), Trikaal Voice, and personal consultation with Rohiit Gupta.
No parameter schema on file.
Classical remedies (upay) chosen from the birth chart: finds the weak / afflicted grahas and the running Mahadasha-Antardasha, and returns three remedies from Brihat Parashara Hora Shastra Ch.84 (graha shanti) — Vedic mantra with jap count, day, offering, daan — each with its granth reference. Optionally pass one graha to get that planet's remedies. Remedies are taken from the texts, not written b
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | yes | Date of birth, YYYY-MM-DD |
| time | string | yes | Time of birth, 24-hour HH:MM (local time at birthplace). 12:00 is the conventional value when the exact time is unknown. |
| latitude | number | yes | Birthplace latitude in decimal degrees (e.g. New Delhi 28.6139) |
| longitude | number | yes | Birthplace longitude in decimal degrees (e.g. New Delhi 77.2090) |
| timezone | number | no | UTC offset in hours at birth (India = 5.5) |
| place | string | no | Birthplace name, for display only |
| name | string | no | Person name (optional, not stored) |
| grah | string | no | Optional: get remedies for this graha (Surya, Chandra, Mangal, Budh, Guru, Shukra, Shani, Rahu, Ketu) |
Upcoming Surya and Chandra Grahan (solar and lunar eclipses) with type, start, peak and end times, whether visible at a place, the rashi and nakshatra of the eclipse, and sutak start time; plus today's graha sthiti (sidereal sign, degree, nakshatra, retrograde) and the gochar calendar — every rashi change (rashi parivartan) and vakri / margi station of the grahas for the coming months. Swiss Ephem
| Parameter | Type | Required | Notes |
|---|---|---|---|
| date | string | no | Start date YYYY-MM-DD (default today) |
| months | integer | no | How many months ahead to list (1-24, default 12) |
| latitude | number | no | Place latitude for eclipse visibility (default New Delhi) |
| longitude | number | no | Place longitude (default New Delhi) |
| timezone | number | no | UTC offset in hours for the times shown (India = 5.5) |
| chandra_rashi | string | no | Optional Moon sign (Chandra rashi) for Sade Sati / Dhaiya |
- Every tool — any call limit is its publisher’s, not ours
- No card, and mcprush charges nothing for it
- Runs at its publisher’s own address — this marketplace is not in the path
- Nothing to cap, because mcprush bills nothing
What counts against your monthly calls
| Tool | Unit | Calls used | Out of the allowance |
|---|
Nothing here is billable: mcprush charges nothing to install Trikaal Vaani Jyotish or to call it, at any volume.
Two independent axes, because powerful and malicious are different questions. The grade is threat only. The capability level is blast radius, and it is never a penalty on the grade — it is priced as one subtract-only term in the score, where you can see it.
This listing is an address its publisher runs, and you connect to it directly — this marketplace is not in the path. The scanner reads packages and public source, and an address is neither. So there is no grade — not a withheld one, an unmeasured one.
Release history
This is an address its publisher runs: which release it serves is theirs to choose, so there is nothing here to pin. The history below is for reading; the current release on file is 1.8.0.
No release note was published with this version.
One review per account, from a signed-in account that does not publish this listing. Nothing else is asked — you can say what you think before you install it. Publishers can reply once per review, and a review can be edited or deleted by whoever wrote it.
Any signed-in account that does not publish Trikaal Vaani Jyotish can review it, once — before installing it or after. A review from an account that has installed it is marked as one.
Nobody has reviewed this listing. The rating on the card is the mean of the reviews written here and nothing else, so there is no rating until somebody writes the first — which takes a signed-in account that does not publish it, and nothing else.